Interventional Radiology Medical Devices
DraKon™ Microcatheters
Track well. Reach farther (1, 2, 3). With no compromise. Optimizing pushability, flexibility, and torqueability for improved trackability.
Contact usPRODUCT REFERENCE | ORDER NUMBER | CATHETER OD (F / MM) |
FUNCTIONAL LENGTH (CM) | INNER DIAMETER (IN / MM) |
RECOMMENDED GUIDEWIRE (IN / MM) | SHAPE |
DK24_105 | 232877 | 2.4 F (0.8 mm) | 105 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
DK24_130 | 234050 | 2.4 F (0.8 mm) | 130 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
DK24_150 | 234051 | 2.4 F (0.8 mm) | 150 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
DK27_105 | 232884 | 2.7 F (0.9 mm) | 105 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
DK27_130 | 234053 | 2.7 F (0.9 mm) | 130 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
DK27_150 | 232886 | 2.7 F (0.9 mm) | 150 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
DK28_105 | 232890 | 2.8 F (0.93 mm) | 105 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
DK28_130 | 234076 | 2.8 F (0.93 mm) | 130 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
DK28_150 | 234547 | 2.8 F (0.93 mm) | 150 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
DRAKON™ microcatheters are class IIb medical devices intended for use by interventional radiologists and interventional oncologists for the infusion of contrast media into all peripheral vessels and for drug infusion in intra-arterial therapy, and infusion of embolic materials. They should not be used in cerebral vessels.
For complete information about precautions and optimal usage conditions for these medical devices, we recommend consulting the instructions for use supplied with each device or by your local Guerbet representative(s). Information for use only in countries with applicable health authority registrations. Notified Body: MedCert 0482. Manufacturer: Accurate Medical Therapeutics Ltd. EC Rep: Guerbet. Document creation date: September 2019. DRAKON™ is a registered trademark of Guerbet Group or its affiliates.
Illustrations for information purposes – not indicative of actual size or clinical outcome.