
SeQure® Mechanism of action
Compatibilities (1200 PSI Max Injection Pressure)*
Specification & Ordering Information
PRODUCT REFERENCE | ORDER NUMBER | CATHETER OD (F / MM) |
FUNCTIONAL LENGTH (CM) | INNER DIAMETER (IN / MM) |
RECOMMENDED GUIDEWIRE (IN / MM) | SHAPE |
SQ24_MB_105 | 232864 | 2.4 F (0.8 mm) | 105 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
SQ24_MB_130 | 234072 | 2.4 F (0.8 mm) | 130 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
SQ24_MB_150 | 234049 | 2.4 F (0.8 mm) | 150 | 0.022” (0.56 mm) | 0.018” (0.46 mm) | Straight |
SQ27_MB_105 | 232881 | 2.7 F (0.9 mm) | 105 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
SQ27_MB_130 | 232882 | 2.7 F (0.9 mm) | 130 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
SQ27_MB_150 | 234052 | 2.7 F (0.9 mm) | 150 | 0.025” (0.64 mm) | 0.021” (0.53 mm) | Straight |
SQ28_LB_105 | 232887 | 2.8 F (0.93 mm) | 105 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
SQ28_LB_130 | 234054 | 2.8 F (0.93 mm) | 130 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
SQ28_LB_150 | 234055 | 2.8 F (0.93 mm) | 150 | 0.027” (0.69 mm) | 0.021” (0.53 mm) | Straight |
Disclaimer
- Beads accumulation reports DR-1800178 & TR-02601
- Vessel Flow Dynamic Indication (Beads Reflux) Bench Test report TR-002
- Usability, Safety and Efficacy of a Novel Microcatheter for Reducing Non-Target Embolization. Michael Tal et al. WCIO 2018 Poster. Animal study
SEQURE® microcatheters are class IIb medical devices intended for use by interventional radiologists and interventional oncologists for the infusion of contrast media into all peripheral vessels and for drug infusion in intra-arterial therapy, and infusion of embolic materials. They should not be used in cerebral vessels.
For complete information about precautions and optimal usage conditions for these medical devices, we recommend consulting the instructions for use supplied with each device or by your local Guerbet representative(s). Information for use only in countries with applicable health authority registrations. Notified Body: MedCert 0482. Manufacturer: Accurate Medical Therapeutics Ltd. EC Rep: Guerbet. Document creation date: September 2019. SEQURE® is a registered trademark of Guerbet Group or its affiliates.
Illustrations for information purposes – not indicative of actual size or clinical outcome.