
Get behind the numbers
Learn more about how Guerbet is generating positive results for our stakeholders.
Get a quick overview of the numbers.
Millions of euros | 2017 | 2018 | 2019 (With IFRS 16) |
2019 |
Sales | 807.1 | 789.6 | 816.9 | - |
Current operating income | 79.2 | 69.9 | 51.7 | 51.6 |
Net income | 46.2 | 46.8 | 37.3 | 37.6 |
Cash flow | 97.1 | 85.4 | 99.3 | - |
Shareholders' equity | 342.1 | 366.7 | 389.2 | - |
Net debt | 278.4 | 308.7 | 296.5 | 280.5 |
Gearing | 0.81 | 0.84 | 0.76 | 0.72 |
Net debt / EBITDA | 2.14 | 2.79 | 2.66 | 2.75 |
Net capital expenditures | (45.9) | (37.7) | (58.2) | - |
Net income per share | 3.68 | 3.72 | 2.97 | - |
Dividend per share | 0.85 | 0.85 | 0.70 | - |
Workforce | 2,763 | 2,850 | 2,820 | - |
Learn more about how Guerbet is generating positive results for our stakeholders.